Web3 Other Engineering Salaries
Avg Range
$161K - $225K
Full Range
$94K - $400K
Jobs with Salary
15
Compare with Other Engineering Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Security Engineering | $246K - $300K | $241K - $325K | 2 |
| Machine Learning / AI | $182K - $286K | $100K - $450K | 21 |
| Mobile Engineering | $169K - $265K | $110K - $320K | 8 |
| Platform Engineering | $152K - $240K | $96K - $340K | 25 |
| Frontend Engineering | $161K - $240K | $115K - $300K | 5 |
| DevOps / SRE | $154K - $224K | $96K - $310K | 18 |
| Network Engineering | $123K - $219K | $96K - $258K | 3 |
| Backend Engineering | $148K - $217K | $92K - $337K | 62 |
| Data Engineering | $154K - $216K | $100K - $260K | 13 |
| Full Stack Engineering | $149K - $209K | $92K - $254K | 18 |
| QA / Testing | $116K - $183K | $92K - $231K | 4 |
Highest-Paying Jobs

Head of Engineer, Algorithmic Trading Group
Drw
$300,000 - $400,000 Yearly
Chicago, Illinois, United States

VP, Quantitative Developer - Risk Engineering
Galaxy
$225,000 - $280,000 Yearly
New York, NY, United States

Director of Engineering
Nitra
$225,000 - $275,000 Yearly
Washington, District of Columbia, United States


Member of Technical Staff - Smart Contract
Galaxy
$200,000 - $250,000 Yearly
New York City, United States