Web3 Machine Learning / AI Salaries
Avg Range
$190K - $260K
Full Range
$85K - $400K
Jobs with Salary
49
Compare with Other Engineering Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Hardware Engineering | $496K - $1059K | $90K - $9000K | 30 |
| Embedded Systems | $242K - $289K | $237K - $290K | 2 |
| Platform Engineering | $191K - $255K | $91K - $407K | 51 |
| Security Engineering | $190K - $253K | $126K - $500K | 22 |
| Full Stack Engineering | $171K - $236K | $50K - $350K | 61 |
| Mobile Engineering | $163K - $225K | $100K - $290K | 12 |
| Network Engineering | $185K - $224K | $40K - $300K | 17 |
| Backend Engineering | $167K - $220K | $72K - $400K | 128 |
| Other Engineering | $168K - $220K | $75K - $500K | 70 |
| Data Engineering | $159K - $216K | $92K - $337K | 26 |
| QA / Testing | $166K - $201K | $135K - $260K | 5 |
| DevOps / SRE | $151K - $201K | $90K - $300K | 47 |
| Frontend Engineering | $152K - $196K | $77K - $302K | 22 |
Highest-Paying Jobs
Staff Software Engineer - AI Applications
Plaid
$264,660 - $369,800 Yearly
San Francisco, California, United States
Staff Machine Learning Engineer (Research Scientist) - DFAI
Plaid
$249,120 - $367,920 Yearly
San Francisco, California, United States
Engineering Manager, AI Applications
Plaid
$216,000 - $367,200 Yearly
San Francisco, California, United States
Machine Learning Researcher
Inference
$250,000 - $350,000 Yearly
San Francisco, California, United States