Web3 Engineering Salaries
Median Range
$168K - $225K
Full Range
$210 - $400K
Jobs with Salary
509
Salaries by Subcategory
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Embedded Systems | $216K - $274K | $176K - $325K | 8 |
| Hardware Engineering | $211K - $264K | $150K - $300K | 6 |
| Platform Engineering | $186K - $252K | $70K - $375K | 37 |
| Machine Learning / AI | $180K - $241K | $120K - $351K | 27 |
| Backend Engineering | $166K - $231K | $40K - $351K | 163 |
| DevOps / SRE | $170K - $226K | $16K - $320K | 49 |
| Mobile Engineering | $171K - $225K | $100K - $270K | 27 |
| Data Engineering | $168K - $224K | $70K - $340K | 23 |
| Other Engineering | $157K - $224K | $36K - $400K | 41 |
| Frontend Engineering | $157K - $213K | $100K - $358K | 32 |
| Security Engineering | $165K - $208K | $210 - $355K | 27 |
| Full Stack Engineering | $155K - $207K | $9K - $300K | 65 |
| QA / Testing | $129K - $170K | $10K - $260K | 3 |
Salary Distribution
Under $50K
8 (2%)
$50K - $75K
1 (0%)
$75K - $100K
5 (1%)
$100K - $150K
48 (9%)
$150K - $200K
168 (33%)
$200K - $300K
273 (54%)
$300K+
6 (1%)
Highest-Paying Jobs

Head of Engineer, Algorithmic Trading Group
Drw
$300,000 - $400,000 Yearly
Chicago, Illinois, United States

Engineering Manager- Protocol
Uniswap Labs
$360,000 - $390,000 Yearly
New York, New York, United States


Software Engineer, FedRAMP Infrastructure, Staff
Ramp
$265,600 - $365,200 Yearly
Washington D.C., Washington D.C., United States
