Web3 Engineering Salaries
Median Range
$140K - $224K
Full Range
$50K - $1000K
Jobs with Salary
135
Salaries by Subcategory
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Mobile Engineering | $212K - $289K | $189K - $330K | 3 |
| Other Engineering | $148K - $268K | $50K - $1000K | 19 |
| Machine Learning / AI | $158K - $265K | $115K - $330K | 7 |
| Full Stack Engineering | $156K - $237K | $106K - $352K | 15 |
| Frontend Engineering | $170K - $233K | $130K - $270K | 3 |
| Platform Engineering | $140K - $224K | $96K - $337K | 18 |
| Data Engineering | $134K - $220K | $90K - $390K | 13 |
| Backend Engineering | $134K - $205K | $72K - $371K | 33 |
| Security Engineering | $113K - $202K | $110K - $221K | 2 |
| DevOps / SRE | $112K - $174K | $76K - $310K | 16 |
| Network Engineering | $108K - $163K | $76K - $241K | 3 |
| QA / Testing | $97K - $161K | $94K - $200K | 2 |
Salary Distribution
Under $50K
0 (0%)
$50K - $75K
0 (0%)
$75K - $100K
4 (3%)
$100K - $150K
44 (33%)
$150K - $200K
42 (31%)
$200K - $300K
43 (32%)
$300K+
2 (1%)
Highest-Paying Jobs


Senior Principal, Data Engineering
Mastercard
$212,000 - $390,000 Yearly
Arlington, Virginia, United States



Vice President, Software Engineering - DMP
Mastercard
$212,000 - $339,000 Yearly
O'Fallon, Missouri, United States