Web3 & Crypto Salary Guide
Median Range
$150K - $208K
Full Range
$190 - $4500K
Jobs with Salary
1534
Salaries by Category
| Category | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Executive & Leadership | $203K - $262K | $180K - $325K | 4 |
| Product | $155K - $232K | $10K - $350K | 93 |
| Engineering | $167K - $226K | $210 - $400K | 509 |
| Research & Development | $153K - $218K | $83K - $365K | 3 |
| Legal & Compliance | $161K - $215K | $190 - $550K | 71 |
| Security | $160K - $215K | $210 - $375K | 40 |
| Design | $158K - $210K | $45K - $358K | 49 |
| Operations | $142K - $208K | $48K - $4500K | 93 |
| Sales | $149K - $207K | $14K - $470K | 181 |
| Finance & Accounting | $150K - $197K | $55K - $750K | 123 |
| People & HR | $138K - $184K | $40K - $375K | 60 |
| Data & Analytics | $137K - $181K | $20K - $297K | 46 |
| Other | $126K - $179K | $40K - $335K | 68 |
| Marketing | $131K - $177K | $24K - $325K | 97 |
| Customer Success | $115K - $166K | $48K - $411K | 81 |
| Administrative | $109K - $151K | $60K - $215K | 16 |
Salary Distribution
Under $50K
13 (1%)
$50K - $75K
34 (2%)
$75K - $100K
93 (6%)
$100K - $150K
338 (22%)
$150K - $200K
492 (32%)
$200K - $300K
525 (34%)
$300K+
41 (3%)
Highest-Paying Jobs



Senior Commercial Counsel (Partnerships & Integrations)
Polymarket
$450,000 - $550,000 Yearly
New York City, New York, United States

Based on 1,534 open positions with disclosed compensation in USD. Salaries are annualized for comparison.