Web3 Finance & Accounting Salaries
Median Range
$130K - $216K
Full Range
$50K - $999K
Jobs with Salary
38
Salaries by Subcategory
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Finance Manager | $140K - $308K | $50K - $999K | 12 |
| Accountant | $88K - $271K | $50K - $999K | 6 |
| Controller | $163K - $269K | $163K - $269K | 3 |
| Investor Relations | $196K - $226K | $100K - $279K | 3 |
| Financial Analyst | $130K - $216K | $69K - $299K | 6 |
| Other Finance | $168K - $215K | $150K - $254K | 2 |
| Tax | $123K - $168K | $109K - $175K | 2 |
| Treasury | $106K - $159K | $75K - $218K | 2 |
| Payroll | $91K - $136K | $85K - $139K | 2 |
Salary Distribution
Under $50K
0 (0%)
$50K - $75K
0 (0%)
$75K - $100K
4 (11%)
$100K - $150K
10 (26%)
$150K - $200K
10 (26%)
$200K - $300K
12 (32%)
$300K+
2 (5%)
Highest-Paying Jobs



Vice President, Finance Business Partner, Core Payments, Blockchain & Digital Currencies
Mastercard
$217,000 - $359,000 Yearly
Purchase, New York, United States

Vice President, Finance Business Partner
Mastercard
$189,000 - $359,000 Yearly
Purchase, New York, United States
