Web3 Finance & Accounting Salaries
Median Range
$144K - $190K
Full Range
$49K - $1000K
Jobs with Salary
148
Salaries by Subcategory
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| FP&A | $116K - $373K | $50K - $1000K | 4 |
| Finance Manager | $193K - $247K | $85K - $400K | 30 |
| Investor Relations | $196K - $226K | $100K - $279K | 3 |
| Controller | $165K - $214K | $130K - $291K | 7 |
| Treasury | $146K - $199K | $90K - $368K | 8 |
| Other Finance | $151K - $190K | $65K - $355K | 27 |
| Audit | $115K - $182K | $73K - $235K | 3 |
| Payroll | $144K - $182K | $108K - $210K | 4 |
| Financial Analyst | $120K - $164K | $62K - $245K | 30 |
| Tax | $122K - $159K | $49K - $325K | 13 |
| Accountant | $83K - $100K | $60K - $150K | 19 |
Salary Distribution
Under $50K
0 (0%)
$50K - $75K
10 (7%)
$75K - $100K
16 (11%)
$100K - $150K
46 (31%)
$150K - $200K
28 (19%)
$200K - $300K
44 (30%)
$300K+
4 (3%)
Highest-Paying Jobs


Head of Strategic Finance, Product & Engineering
Plaid
$210,000 - $390,000 Yearly
San Francisco, California, United States

Vice President, Corporate Treasury
Mastercard
$230,000 - $368,000 Yearly
Purchase, New York, United States
Vice President, Finance - Digital Infrastructure Group
Crusoe
$325,000 - $360,000 Yearly
San Francisco, California, United States