Web3 Finance & Accounting Salaries
Median Range
$146K - $197K
Full Range
$55K - $750K
Jobs with Salary
123
Salaries by Subcategory
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Controller | $228K - $309K | $85K - $750K | 13 |
| Tax | $170K - $209K | $138K - $230K | 4 |
| Finance Manager | $159K - $204K | $80K - $346K | 30 |
| Other Finance | $146K - $197K | $59K - $391K | 29 |
| FP&A | $146K - $197K | $85K - $275K | 7 |
| Treasury | $143K - $175K | $62K - $311K | 6 |
| Financial Analyst | $122K - $164K | $55K - $250K | 18 |
| Investor Relations | $135K - $155K | $120K - $175K | 2 |
| Accountant | $96K - $121K | $67K - $180K | 13 |
Salary Distribution
Under $50K
0 (0%)
$50K - $75K
3 (2%)
$75K - $100K
8 (7%)
$100K - $150K
37 (30%)
$150K - $200K
40 (33%)
$200K - $300K
32 (26%)
$300K+
3 (2%)
Highest-Paying Jobs




Senior Director | Finance Transformation
Ramp
$192,800 - $345,950 Yearly
New York City, NY, United States

Director, Platform Accounting Controller
Falconx
$230,000 - $311,000 Yearly
New York City, NY; Remote; San Francisco Bay Area, Canada