Web3 Controller Salaries
Avg Range
$163K - $269K
Full Range
$163K - $269K
Jobs with Salary
3
Compare with Other Finance & Accounting Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Accountant | $92K - $303K | $50K - $999K | 5 |
| Finance Manager | $143K - $300K | $50K - $999K | 14 |
| Financial Analyst | $140K - $229K | $69K - $368K | 12 |
| Other Finance | $162K - $210K | $150K - $254K | 3 |
| Treasury | $116K - $179K | $75K - $218K | 3 |
| Tax | $123K - $168K | $109K - $175K | 2 |
| Payroll | $89K - $134K | $85K - $139K | 3 |
Highest-Paying Jobs

Director, Controller - Security Solutions
Mastercard
$163,000 - $269,000 Yearly
Purchase, New York, United States

Director, Controller - Core Payment
Mastercard
$163,000 - $269,000 Yearly
Purchase, New York, United States
