Web3 FP&A Salaries
Avg Range
$146K - $197K
Full Range
$85K - $275K
Jobs with Salary
7
Compare with Other Finance & Accounting Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Controller | $228K - $309K | $85K - $750K | 13 |
| Tax | $170K - $209K | $138K - $230K | 4 |
| Finance Manager | $159K - $204K | $80K - $346K | 30 |
| Other Finance | $146K - $197K | $59K - $391K | 29 |
| Treasury | $143K - $175K | $62K - $311K | 6 |
| Financial Analyst | $122K - $164K | $55K - $250K | 18 |
| Investor Relations | $135K - $155K | $120K - $175K | 2 |
| Accountant | $96K - $121K | $67K - $180K | 13 |
Highest-Paying Jobs

Director of Financial Planning & Analysis (FP&A)
Bitwise Asset Management
$200,000 - $275,000 Yearly
San Francisco, CA, United States



Vice President, FP&A - Business Intelligence
Galaxy
$160,000 - $190,000 Yearly
New York, NY, United States

FP&A Senior Associate, Revenue
Falconx
$132,000 - $178,000 Yearly
San Francisco Bay Area (preferred), New York City, Remote