Web3 Other Finance Salaries
Avg Range
$146K - $197K
Full Range
$59K - $391K
Jobs with Salary
29
Compare with Other Finance & Accounting Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Controller | $228K - $309K | $85K - $750K | 13 |
| Tax | $170K - $209K | $138K - $230K | 4 |
| Finance Manager | $159K - $204K | $80K - $346K | 30 |
| FP&A | $146K - $197K | $85K - $275K | 7 |
| Treasury | $143K - $175K | $62K - $311K | 6 |
| Financial Analyst | $122K - $164K | $55K - $250K | 18 |
| Investor Relations | $135K - $155K | $120K - $175K | 2 |
| Accountant | $96K - $121K | $67K - $180K | 13 |
Highest-Paying Jobs

Head of Credit Capital Markets
Keyrock
$250,000 - $300,000 Yearly
London, City of London, United Kingdom


ETF Portfolio Manager
Bitwise Asset Management
$200,000 - $250,000 Yearly
San Francisco, California, United States
