Web3 Sales Operations Salaries
Avg Range
$118K - $196K
Full Range
$98K - $220K
Jobs with Salary
3
Compare with Other Sales Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Channel Sales | $179K - $265K | $163K - $297K | 2 |
| Partnerships | $167K - $228K | $90K - $349K | 17 |
| Enterprise Sales | $177K - $220K | $85K - $500K | 36 |
| Account Executive | $153K - $218K | $38K - $1000K | 49 |
| Business Development | $146K - $202K | $65K - $400K | 46 |
| Sales Engineer | $159K - $199K | $100K - $323K | 16 |
| Sales Development | $96K - $120K | $14K - $210K | 15 |
| Other Sales | $35K - $55K | $35K - $61K | 9 |
Highest-Paying Jobs

Director, Sales Compensation and Planning
Ping Identity
$130,000 - $220,000 Yearly
USA, Remote, United States

Pre-Sales, Go To Market Senior Specialist
Mastercard
$125,000 - $212,000 Yearly
New York City, New York, United States