Web3 Business Intelligence Salaries
Avg Range
$169K - $217K
Full Range
$118K - $275K
Jobs with Salary
3
Compare with Other Data & Analytics Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Data Scientist | $165K - $269K | $50K - $1000K | 23 |
| Analytics Engineer | $171K - $216K | $135K - $250K | 4 |
| Business Analyst | $107K - $151K | $67K - $238K | 9 |
| Research Analyst | $117K - $151K | $85K - $200K | 5 |
| Data Analyst | $105K - $145K | $73K - $216K | 25 |
Highest-Paying Jobs
Data Strategy & Reporting – Working Capital Solutions Lead, Vice President
MUFG Bank, Ltd.
$138,000 - $205,000 Yearly
Jersey City, NJ, United States
Enterprise Reporting & Analytics, AVP
MUFG Bank, Ltd.
$118,000 - $170,000 Yearly
Jersey City, NJ, United States