Web3 Data Scientist Salaries
Avg Range
$158K - $211K
Full Range
$100K - $297K
Jobs with Salary
17
Compare with Other Data & Analytics Roles
| Subcategory | Avg Salary Range | Full Range | Jobs |
|---|---|---|---|
| Analytics Engineer | $165K - $203K | $120K - $220K | 3 |
| Research Analyst | $153K - $199K | $108K - $285K | 7 |
| Other Data & Analytics | $114K - $187K | $92K - $208K | 2 |
| Business Analyst | $100K - $147K | $80K - $175K | 6 |
| Data Analyst | $107K - $130K | $20K - $200K | 10 |
Highest-Paying Jobs





Senior Data Scientist, Product Analytics
Lightspark
$195,000 - $230,000 Yearly
Culver City, California, United States